Total Turnover Periode Bulan Agustus 2015 KIMPOKER
| No | Id Pemain | TurnOver |
| 1 | LND | 2,177,184,004 |
| 2 | WAMENA99 | 692,122,982 |
| 3 | ANISSA77 | 80,354,487 |
| 4 | RIVEL78 | 54,640,230 |
| 5 | RIVESTER | 52,157,595 |
| 6 | DENSHO | 43,428,893 |
| 7 | JHONHOKY | 38,979,674 |
| 8 | KUBIL507 | 34,822,154 |
| 9 | VERI88 | 31,073,878 |
| 10 | KACANGJI | 30,329,128 |
| 11 | DEWAH0K1 | 29,286,813 |
| 12 | SAPA123 | 25,987,682 |
| 13 | KCEME | 23,893,767 |
| 14 | BENGKO07 | 23,611,111 |
| 15 | SALMAN26 | 20,869,084 |
| 16 | ELLO06 | 20,190,559 |
| 17 | AREL52 | 17,671,057 |
| 18 | LEDAK03 | 17,041,863 |
| 19 | DIRO168 | 16,528,541 |
| 20 | MITOS09 | 14,997,557 |
| 21 | TONO838 | 14,319,681 |
| 22 | TAMPILO1 | 14,284,270 |
| 23 | BILLY26 | 13,577,264 |
| 24 | SANDYCK | 13,161,280 |
| 25 | DENIM27 | 13,134,138 |
| 26 | ZACK_TAN | 12,831,638 |
| 27 | THECAT99 | 11,754,762 |
| 28 | TURSILO | 11,728,243 |
| 29 | UGA888 | 10,904,237 |
| 30 | DADANG19 | 10,865,833 |
| 31 | H000KKI | 10,705,626 |
| 32 | QZR05 | 10,615,519 |
| 33 | TNG6U | 10,597,525 |
| 34 | ARMIN123 | 10,554,353 |
| 35 | ASLAM | 10,524,464 |
| 36 | VOIDVOID | 10,261,891 |
| 37 | STONE55 | 10,241,119 |
| 38 | UJURR77 | 10,159,737 |
| 39 | TEJO89 | 9,395,085 |
| 40 | MINGZHU | 9,177,101 |
| 41 | FITRA09 | 9,087,493 |
| 42 | UMAR13 | 8,847,347 |
| 43 | PLANET31 | 8,783,698 |
| 44 | BEMOLLY | 8,748,403 |
| 45 | JENNITAN | 8,541,510 |
| 46 | FERARRI7 | 8,047,793 |
| 47 | ANARCHIS | 7,848,937 |
| 48 | LOBET07 | 7,735,521 |
| 49 | DHAZ01 | 7,508,501 |
| 50 | DANYBAGO | 7,113,284 |
| 51 | KURIK | 6,765,279 |
| 52 | GIE11 | 6,639,212 |
| 53 | BRIAN93 | 6,625,607 |
| 54 | PROFDUIT | 6,528,743 |
| 55 | KACANGMO | 6,137,558 |
| 56 | IPHONE5C | 5,759,109 |
| 57 | UPDATE02 | 5,621,580 |
| 58 | ICHAD212 | 5,442,110 |
| 59 | SINARMUD | 5,348,938 |
| 60 | CUI09 | 5,321,657 |
| 61 | TIKHE1 | 5,183,811 |
| 62 | ZEDOL05 | 5,089,425 |
| 63 | SOJOL99 | 4,955,527 |
| 64 | MASUK86 | 4,829,873 |
| 65 | DEDEX777 | 4,742,899 |
| 66 | YAMCHA18 | 4,590,633 |
| 67 | LEHAN87 | 4,536,556 |
| 68 | TIAMO09 | 4,283,310 |
| 69 | PARREL | 4,263,752 |
| 70 | ANAKSS5 | 3,949,994 |
| 71 | OJOL99 | 3,907,212 |
| 72 | SLOPUO13 | 3,835,017 |
| 73 | BUAYA17 | 3,781,589 |
| 74 | TEST2233 | 3,773,278 |
| 75 | B4G0L66 | 3,601,781 |
| 76 | MPP23 | 3,562,816 |
| 77 | LEUWI1 | 3,289,813 |
| 78 | WINK_88 | 3,266,071 |
| 79 | SPOOKY08 | 3,178,250 |
| 80 | ONDEL404 | 3,126,403 |
| 81 | CALAGEUR | 3,084,170 |
| 82 | LINE15 | 2,997,011 |
| 83 | MALIEF18 | 2,959,721 |
| 84 | AICEZZ5 | 2,934,865 |
| 85 | EDO787 | 2,911,884 |
| 86 | NELLAA | 2,867,474 |
| 87 | GISEL200 | 2,772,836 |
| 88 | AHAY_EEK | 2,667,481 |
| 89 | TATTO999 | 2,641,122 |
| 90 | AHAY_DER | 2,607,147 |
| 91 | CHALIS96 | 2,576,867 |
| 92 | B070KU66 | 2,558,781 |
| 93 | GRB46 | 2,526,857 |
| 94 | DEMONS12 | 2,469,645 |
| 95 | UBAS500 | 2,453,784 |
| 96 | MANNNN | 2,450,417 |
| 97 | PAHEK99 | 2,440,074 |
| 98 | SEBA29 | 2,382,169 |
| 99 | RIK487 | 2,357,454 |
| 100 | IBNU07 | 2,295,437 |
| 101 | HENDRY78 | 2,292,028 |
| 102 | RANI1010 | 2,201,852 |
| 103 | BDR82 | 2,182,162 |
| 104 | DOABUNDO | 2,172,860 |
| 105 | AIOTOK | 2,154,843 |
| 106 | NGEDON | 2,148,718 |
| 107 | CATRACE | 2,142,896 |
| 108 | KHISNA | 2,048,435 |
| 109 | UDOOCTA8 | 1,951,410 |
| 110 | REZSAL20 | 1,937,986 |
| 111 | XXXMAN | 1,899,460 |
| 112 | TEHPAIT | 1,867,051 |
| 113 | IDN8833 | 1,782,095 |
| 114 | AAZA777 | 1,781,669 |
| 115 | TIKUS76 | 1,780,238 |
| 116 | CARISOKI | 1,758,851 |
| 117 | ZINPRINT | 1,701,371 |
| 118 | HEND24 | 1,649,936 |
| 119 | BATISGOL | 1,648,830 |
| 120 | LAUPA89 | 1,601,534 |
| 121 | TEHMNIS | 1,599,840 |
| 122 | JEEMAX97 | 1,512,843 |
| 123 | GARAM_01 | 1,511,027 |
| 124 | LIMSALIM | 1,484,612 |
| 125 | C1KL3T23 | 1,470,632 |
| 126 | HOKI_19 | 1,394,889 |
| 127 | SARBI | 1,382,031 |
| 128 | KIMPOK3R | 1,373,198 |
| 129 | PANPAN77 | 1,372,713 |
| 130 | UMMING04 | 1,347,234 |
| 131 | CIKDOLI | 1,292,104 |
| 132 | PAPAW84 | 1,252,499 |
| 133 | TOKAI182 | 1,240,058 |
| 134 | KEREK123 | 1,206,162 |
| 135 | IMMAN94 | 1,136,946 |
| 136 | AAAJA | 1,123,233 |
| 137 | MIMIN86 | 1,118,046 |
| 138 | BIANCA99 | 1,089,579 |
| 139 | SOTAR28 | 1,053,167 |
| 140 | CHITCHAT | 1,040,955 |
| 141 | SHAYNA07 | 1,029,263 |
| 142 | KENTANG2 | 990,749 |
| 143 | PACIS19 | 965,807 |
| 144 | YHOOE83 | 961,074 |
| 145 | LODOR333 | 943,482 |
| 146 | RIMBAAAA | 941,387 |
| 147 | IKOKIKOK | 937,547 |
| 148 | AYAM80 | 921,577 |
| 149 | AHAY_DF | 886,514 |
| 150 | WOOOWWW | 865,428 |
| 151 | NDEWA05 | 852,675 |
| 152 | DARRON | 838,957 |
| 153 | MINION5 | 804,424 |
| 154 | ANDRES15 | 797,345 |
| 155 | UNGKIL | 777,757 |
| 156 | BAGUS98 | 767,717 |
| 157 | APAMS99 | 755,706 |
| 158 | WAK_IPET | 690,381 |
| 159 | KIM_NDOK | 667,900 |
| 160 | OWEN29 | 653,208 |
| 161 | B0RJU | 631,242 |
| 162 | PABETA25 | 629,755 |
| 163 | BW07 | 618,076 |
| 164 | ATIE11 | 615,830 |
| 165 | GILA_98 | 597,404 |
| 166 | YENI08 | 595,278 |
| 167 | SOSISS77 | 588,500 |
| 168 | KALAPS | 580,899 |
| 169 | WD_PAK12 | 566,735 |
| 170 | BUJ3L | 558,531 |
| 171 | SAKRIE | 541,371 |
| 172 | GACHO09 | 527,951 |
| 173 | GULA_15 | 520,000 |
| 174 | KAPEX10 | 503,984 |
| 175 | BLUZ88 | 498,402 |
| 176 | R14N_18 | 495,116 |
| 177 | KIMPOKER | 483,317 |
| 178 | FENFEN | 463,902 |
| 179 | SBU67 | 432,209 |
| 180 | USMAN23 | 431,448 |
| 181 | GOJEL | 430,881 |
| 182 | SANTAI_0 | 429,184 |
| 183 | JASMIN33 | 381,419 |
| 184 | TUKANG86 | 372,221 |
| 185 | JAIL1 | 370,762 |
| 186 | IRIANTO2 | 369,071 |
| 187 | DEDEK45 | 345,990 |
| 188 | KEKEH88 | 335,435 |
| 189 | RAZUA29 | 325,086 |
| 190 | IMPOKER | 324,579 |
| 191 | AHAY_DEK | 300,000 |
| 192 | AHAY_JOS | 300,000 |
| 193 | AHAY_LER | 300,000 |
| 194 | WD_DAY12 | 300,000 |
| 195 | BOMBER31 | 266,615 |
| 196 | KIMBN1 | 257,018 |
| 197 | DOGON11 | 253,357 |
| 198 | LOGAM77 | 236,206 |
| 199 | WAMENA01 | 231,448 |
| 200 | MASBUD81 | 225,893 |
| 201 | KIMQQ88 | 222,514 |
| 202 | BAKKA88 | 215,845 |
| 203 | ERLA31 | 212,013 |
| 204 | OMARATIK | 211,326 |
| 205 | SAFIER | 207,747 |
| 206 | KAK_DUL | 205,670 |
| 207 | MAMA13 | 205,559 |
| 208 | HOKI2104 | 195,386 |
| 209 | KIM888 | 183,035 |
| 210 | P0515169 | 169,468 |
| 211 | NINA00 | 165,880 |
| 212 | JADE89 | 160,474 |
| 213 | UJIKENG | 156,915 |
| 214 | SISILIAA | 156,336 |
| 215 | BRAKAT22 | 154,563 |
| 216 | KIMKOPI | 141,150 |
| 217 | NN80 | 140,143 |
| 218 | UNGGUL27 | 131,702 |
| 219 | ADENALON | 129,783 |
| 220 | LABBETTA | 120,476 |
| 221 | SUME21 | 120,258 |
| 222 | AZWAR12 | 117,900 |
| 223 | KUCINK1 | 112,902 |
| 224 | BOLA31 | 103,900 |
| 225 | LIPAN00 | 98,358 |
| 226 | J3EMBOOT | 93,945 |
| 227 | DIJEE | 90,348 |
| 228 | CBX26 | 88,854 |
| 229 | D4RW3N66 | 88,154 |
| 230 | ADOET95 | 87,986 |
| 231 | ZACKI777 | 78,949 |
| 232 | PESS55 | 78,222 |
| 233 | KRISTA99 | 71,148 |
| 234 | KOLOR85 | 64,021 |
| 235 | JAIL86 | 63,657 |
| 236 | YOLA1234 | 57,742 |
| 237 | BUY664 | 56,629 |
| 238 | TOYSTORY | 52,552 |
| 239 | GARANKIM | 49,500 |
| 240 | NIR12 | 38,033 |
| 241 | DENSIKO8 | 28,800 |
| 242 | JAGER93 | 28,188 |
| 243 | HOKY8 | 24,229 |
| 244 | JETLI45 | 18,542 |
| 245 | EBILL10 | 18,000 |
| 246 | PUKOO | 6,105 |
| 247 | PUTI | 3,000 |
Jangan lewatkan Tournament Poker Periode bulan September dengan hadiah :
Juara 1 : Rp 2.000.000,-
Juara 2 : Rp 1.000.000,-
Juara 3 : Rp 500.000,-
Juara 4-5 : Rp 250.000,-
Juara 6-10 : Rp 100.000,-
Selamat kepada para pemenang Turnamen. Hadiah diisikan langsung kedalam ID pemenang.



0 komentar:
Posting Komentar